B.Sc. in Computer Science and Engineering
Summer 2026 16th Batch, 4th Year, 2nd Semester, Section A CSE Current
The weekly schedule of every program this department teaches, with the term it applies to and the file to keep.
Class routines published by the Department of Computer Science and Engineering for its programs, each with the term it applies to and the date it takes effect. Every routine is issued as a PDF, and that PDF is the official version. Where a department has also entered its routine as a class by class grid, the grid is shown here for reading on screen.
Every routine this department has published, with the term it applies to.
Summer 2026 16th Batch, 4th Year, 2nd Semester, Section A CSE Current
Summer 2026 16th Batch, 4th Year, 2nd Semester, Section B CSE Current
Summer 2026 17th Batch, 4th Year, 1st Semester CSE Current
| Day | 08:00-09:30 | 09:30-11:00 | 11:00-12:30 | 12:30-14:00 |
|---|---|---|---|---|
| Sunday | CSE 4101, Room 304 | CSE 4103, Room 306 | CSE 4105, Lab 2 | MATH 4101, Room 302 |
| Monday | CSE 4102, Lab 3 | CSE 4101, Prof. M. A. Karim | HUM 4101, Room 308 | CSE 4105, Lab 2 |
| Tuesday | EEE 4101, Room 305 | MATH 4101, Room 302 | CSE 4103, Room 306 | CSE 4101, Room 304 |
| Wednesday | CSE 4105, Lab 2 | CSE 4102, Lab 3 | EEE 4101, Room 305 | HUM 4101, Room 308 |
| Thursday | CSE 4103, Room 306 | CSE 4101, Room 304 | MATH 4101, Room 302 | CSE 4102, Lab 3 |
The official PDF is attached to this routine, use Download above.
Summer 2026 18th Batch, 3rd Year, 2nd Semester CSE Current
Summer 2026 19th Batch, 3rd Year, 1st Semester CSE Current
Summer 2026 20th Batch, 2nd Year, 2nd Semester CSE Current
Summer 2026 21st Batch, 2nd Year, 1st Semester CSE Current
Summer 2026 22nd Batch, 1st Year, 2nd Semester CSE Current
Summer 2026 23rd Batch, 1st Year, 1st Semester, Section A CSE Current
Summer 2026 23rd Batch, 1st Year, 1st Semester, Section B CSE Current